IP67 rated outdoor e-paper displays are supplied in a ruggedized enclosure with toughened front glass. With wireless and battery capabilities as standard, all models come with optional illumination, interactive functions and text-to-speech modules.
Dimension | 699 x 479 x 55 mm (27.5” x 18.75” x 2.25”) |
Weight | 16 kg (35 lb) |
Mounting type | Round Post / Square Post / Wall |
Colour | Bezel: RAL 9005 (Jet Black) |
GREYSCALE: | |
Active display area | 270 × 199 mm |
Display resolution | 1600 x 1200 |
Grey levels | 16 |
COLOUR | |
Active display area | 270 × 199 mm |
Display resolution | 1600 x 1200 |
Displayed colour | 4096 |
Illumination (optional) | Embedded LED front illumination, adjustable |
Mean time before failure | >12 years (At 20°C and 65% Humidity) |
Operating temp (Greyscale) | -20°C – 70°C |
Operating temp (Colour) | -15°C – 65°C |
Solar power | – |
Integrated rechargeable battery | – |
Long-life battery | LiSoCl2 14.4v 133Ah |
Mains power | – |
Street light power | – |
Power over Ethernet (PoE) | – |
Cellular network | 2G, 3G, 4G, LTE |
WiFi (optional) | Dual band (2.4/5 GHz) 802.11 ac/b/g/n |
Ethernet (optional) | 10/100/1000 Mbps |
Bluetooth (optional) | Bluetooth 4.1 |
Text-to-speech | Optional |
External push button | Optional |
Braille button ID | Optional |
Certificate of Conformity (CE) | YES |
Certificate of Conformity (UL) | YES |
IP67 Ingress Protection Rating | YES |
IK09 Impact Protection Rating | YES |
Real-time data integration | GTFS, SIRI, API open standards, bespoke |
Content management | Fully configurable graphical area, award-winning design system, defined and custom layouts and templates, Paperstore app and widget library |
Device control | Set-up, power, connectivity, activity periods, content mode, illumination, text-to-speech, interactive modes |
Monitoring & diagnostics | Temperature, humidity, power status, data consumption, movement detection, analytics & reporting |
Alarms & notifications | Via text, email or dashboard for various alert conditions |
It's easier than ever to try the transit industry’s #1 e-paper signage solution