IK09 and IP67 rated outdoor e-paper displays are supplied in a ruggedized enclosure with toughened front glass, designed to be installed within the customer’s own structures or to any fixed surface. With wireless, battery and solar capabilities as standard, all models come with optional illumination, interactive functions and text-to-speech modules.
Dimension | 634 x 276 x 50 mm (25” x 10.75” x 2”) |
Weight | 10.5 kg (23 lb) |
Mounting type | Compatible with standard display mounts (VESA 200 x 200 mm) |
Colour | Bezel: RAL 9005 (Jet Black); Interpon 610 – Bismuth (Textured) / Custom Colours |
GREYSCALE: | |
Active display area | 546 × 200 mm |
Display resolution | 3200 x 1200 |
Grey levels | 16 |
COLOUR | |
Active display area | – |
Display resolution | – |
Displayed colour | – |
Illumination (optional) | Embedded LED front illumination, adjustable |
Mean time before failure | >12 years at 20°C and 65% humidity |
Operating temp (Greyscale) | -20°C – 70°C |
Operating temp (Colour) | -15°C – 65°C |
Solar power | 20W or 40W 24Ah or 48Ah |
Integrated rechargeable battery | – |
Long-life battery | LiSoCl2 14.4v 133Ah |
Mains power | 90-250Vac 50-60hz to 12vdc 5A |
Street light power | 90-250Vac 50-60hz to 12vdc 24Ah LiFePO |
Power over Ethernet (PoE) | IEEE 802.3af standard |
Cellular network | 2G, 3G, 4G, LTE |
WiFi (optional) | Dual band (2.4/5 GHz) 802.11 ac/b/g/n |
Ethernet (optional) | 10/100/1000 Mbps |
Bluetooth (optional) | Bluetooth 4.1 |
Text-to-speech | Optional |
External push button | Optional |
Braille button ID | Optional |
Certificate of Conformity (CE) | YES |
Certificate of Conformity (UL) | YES |
IP67 Ingress Protection Rating | YES |
IK09 Impact Protection Rating | YES |
Real-time data integration | GTFS, SIRI, API open standards, bespoke |
Content management | Fully configurable graphical area, award-winning design system, defined and custom layouts and templates, Paperstore app and widget library |
Device control | Set-up, power, connectivity, activity periods, content mode, illumination, text-to-speech, interactive modes |
Monitoring & diagnostics | Temperature, humidity, power status, data consumption, movement detection, analytics & reporting |
Alarms & notifications | Via text, email or dashboard for various alert conditions |
It's easier than ever to try the transit industry’s #1 e-paper signage solution